Veličina odeće (brojevi)
Internacionalne veličine po konfekcijskim brojevima:
XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|
Žene | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 |
Muškarci | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 |
Internacionalne veličine garderobe po težini i visini:
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Žene visina (cm) | 140-150 | 150-170 | 160-180 | 170-190 | 190+ | |
Žene težina (kg) | 45-55 | 55-70 | 70-80 | 80-90 | 90+ | |
Muškarci visina (cm) | 140-150 | 150-170 | 160-180 | 170-190 | 190-200 | 200+ |
Muškarci težina (kg) | 45-55 | 55-70 | 70-80 | 80-90 | 90-95 | 100+ |
Ženski konfekcijski brojevi:
Veličina | Visina (cm) | Grudi (cm) | Struk (cm) | Kukovi (cm) | Unutrašnji deo noge (cm) |
---|---|---|---|---|---|
20 | 159 – 163 | 91 – 94 | 75 – 78 | 100 – 102 | 72 – 75 |
21 | 159 – 163 | 95 – 99 | 79 – 82 | 103 – 105 | 72 – 75 |
22 | 160 – 164 | 100 – 108 | 83 – 86 | 106 – 108 | 72 – 75 |
23 | 161 – 165 | 109 – 117 | 87 – 90 | 109 – 111 | 73 – 76 |
24 | 161 – 165 | 118 – 126 | 91 – 96 | 112 – 116 | 73 – 76 |
34 | 166 – 170 | 79 – 82 | 63 – 66 | 91 – 93 | 77 – 79 |
36 | 166 – 170 | 83 – 86 | 67 – 70 | 94 – 96 | 78 – 80 |
38 | 168 – 170 | 87 – 90 | 71 – 74 | 97 – 100 | 78 – 80 |
40 | 168 – 170 | 91 – 94 | 75- 78 | 101 – 104 | 78 – 80 |
42 | 168 – 170 | 95 – 99 | 79- 82 | 105 – 108 | 78 – 80 |
44 | 168 – 170 | 100 – 108 | 83 – 86 | 109 – 112 | 79 – 81 |
46 | 168 – 172 | 109 – 117 | 87 – 90 | 113 – 120 | 79 – 81 |
48 | 168 – 172 | 118 – 126 | 91 – 96 | 121 – 128 | 79 – 81 |
76 | 174 – 178 | 87 – 90 | 71 – 74 | 97 – 99 | 82 – 84 |
80 | 176 – 180 | 91 – 94 | 75 – 78 | 100 – 102 | 82 – 85 |
84 | 176 – 180 | 95 – 99 | 79 – 82 | 103 – 105 | 83 – 86 |
Muški brojevi:
Veličina | Visina (cm) | Grudi (cm) | Struk (cm) | Kukovi (cm) | Unutrašnji deo noge (cm) |
---|---|---|---|---|---|
25 | 169 – 173 | 99 – 102 | 87 – 90 | 101 – 104 | 78 – 81 |
26 | 170 – 174 | 103 – 106 | 91 – 94 | 105 – 108 | 78 – 81 |
27 | 170 – 174 | 107 – 110 | 95 – 98 | 109 – 112 | 79 – 82 |
28 | 170 – 174 | 111 – 115 | 99 – 103 | 113 – 117 | 79 – 82 |
29 | 171 – 175 | 116 – 120 | 104 – 108 | 118 – 122 | 79 – 82 |
46 | 176 – 180 | 91 – 94 | 79 – 82 | 93 – 96 | 80 – 83 |
48 | 176 – 180 | 95 – 98 | 83 – 86 | 97 – 100 | 80 – 83 |
50 | 176 – 180 | 99 – 102 | 87 – 90 | 101 – 104 | 80 – 83 |
52 | 178 – 182 | 103 – 106 | 91 – 94 | 105 – 108 | 81 – 84 |
54 | 178 – 182 | 107 – 110 | 95 – 98 | 109 – 112 | 81 – 84 |
56 | 178 – 182 | 111 – 115 | 99 – 103 | 113 – 117 | 81 – 84 |
58 | 178 – 182 | 116 – 120 | 104 – 108 | 118 – 122 | 81 – 84 |
60 | 178 – 182 | 121 – 126 | 109 – 114 | 123 – 128 | 81 – 84 |
62 | 178 – 182 | 127 – 132 | 115 – 120 | 129 – 134 | 81 – 84 |
64 | 178 – 182 | 133 – 138 | 121 -127 | 133 -138 | 81 – 94 |
98 | 186 – 190 | 103 – 106 | 91 – 94 | 105 – 108 | 85 – 88 |
102 | 186 – 190 | 107 – 110 | 95 – 98 | 109 – 112 | 85 – 88 |
106 | 188 – 194 | 111 – 115 | 99 – 103 | 113 – 117 | 85 – 88 |
110 | 188 – 194 | 116 – 120 | 104 – 108 | 118 – 122 | 87 – 90 |
- Visina: Izmerite visinu od glave do pete, bez obuće – vertikalno.
- Grudi: Izmerite obim najšireg dela grudi – horizontalno.
- Struk: Izmerite obim struka – horizontalno.
- Kukovi: Izmerite najširi deo vaših kukova – horizontalno.
- Unutrašnji deo noge: Izmerite dužinu unutrašnjeg dela butine, od prepone do pete.
Ostavi komentar